Grants & Projects

2012
| JAG 2012 LE Grant | $5279.76 |
| CHIP Grant | $118,350 |
| Community Development Block Grant | $43,000 |
2013
| Community Development Block Grant | $50,000 (est.) |
| CHIP Grant | $200,000 (est.) |
| Demolition Grant | $68,000 |
| Industrial Light Grant | $200,000 |
| Ohio Dept. of Natural Resources | $8,785 |
2014 Projected Streets
| Ohio Dept. of Transportation | |
| Wilson Ave. | $613,784 |
| Warhurst | $751,106 |
| Blossom Ave. | $40,712 |
| Sanderson | $100,047 |
| Hyatt | $40,712 |
| Palmer | $37,378 |
| Walker | $19,760 |
| Ohio Dept. of Public Works | |
| 6th St. Water Main | $324,587 |


